<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Threads RSS Title</title> 
	<link>http://www.ourchristianplace.com/</link> 
	<description>some descr about threads</description>
	<item>
		<title><![CDATA[Playing the Market. nashdude : 01/21/08 04:03:08]]></title>
		<link>http://www.ourchristianplace.com/vb-forums/posts/id_828/</link>
		<description><![CDATA[I've just started in the past two months playing the stock market through my company's Employee Savings Program. Our 401(k) is through Merrill Lynch, and they offer a Self Direct brokerage, which I've]]></description>
		<pubDate>Mon, 21 Jan 2008 04:03:08 -0600</pubDate>
	</item>
	<item>
		<title><![CDATA[The market. billinjackson : 08/10/07 08:18:51]]></title>
		<link>http://www.ourchristianplace.com/vb-forums/posts/id_205/</link>
		<description><![CDATA[[B]My tip...

Watch the market very closely as the US begins to be viewed as weaker and weaker as a borower and Banks like the French bank begins to freeze assets, this could be a very bad economic ]]></description>
		<pubDate>Fri, 10 Aug 2007 08:18:51 -0500</pubDate>
	</item>
	<item>
		<title><![CDATA[Anybody do stocks?. SergeP : 02/27/07 01:24:47]]></title>
		<link>http://www.ourchristianplace.com/vb-forums/posts/id_108/</link>
		<description><![CDATA[I'm playing the stockmarket game right now in econ., and well, I need to find myself a stable stock, that will rise in the next 10 weeks... I already found motorolla, and that thing will roll with the]]></description>
		<pubDate>Tue, 27 Feb 2007 01:24:47 -0600</pubDate>
	</item>
</channel>
</rss>